Edit Views Reference
Every edit view in DonorPoint is organized into tabs. This page lists the tabs available for each record type. Tabs you do not have permission to access are hidden automatically.
For general guidance on using edit views — saving, the right-hand sidebar, input types, inline tables — see Edit Views.
Constituent Records
Contact
| Tab | Content |
|---|---|
| Overview | Timeline of all activity: transactions, emails, calls, meetings, notes, tasks, volunteer records |
| Definition | Name, address, email, phone, social links, dates |
| Transactions | All transactions for this contact |
| Recurring Donations | All recurring giving schedules for this contact |
| Volunteering | Volunteer records and upcoming shifts |
| Opportunities | Major gift opportunities linked to this contact |
| Memberships | Membership records |
| Event Registrations | Event registrations |
| Segments | Segments this contact belongs to |
| Emails | Emails sent to this contact |
| Relationships | Contact-to-contact and contact-to-organization relationships |
| Referrals | Referral history |
Organization
| Tab | Content |
|---|---|
| Overview | Summary and timeline |
| Definition | Name, address, contact info, account properties |
| Attachments | Files attached to this organization |
| Transactions | Transactions associated with this organization |
| Recurring Donations | Recurring giving schedules linked to this organization |
| Volunteering | Volunteer records |
| Opportunities | Major gift opportunities |
| Tasks | Related tasks |
| Funds | Funds associated with this organization |
| Groups | Organization groups |
| Relationships | Organization-to-contact and organization-to-organization relationships |
| Security | Row-level access and permission settings |
| Integration | Integration codes and external system configuration |
| Designations | Designation history |
| Stored Payments | Card-on-file records |
Fundraising
Form (Campaign)
| Tab | Content |
|---|---|
| Overview | Live metrics (when published): donation chart, top donors, recent transactions |
| Definition | Name, URL, form type, status, description, contact options |
| Design | Page template and layout configuration |
| Items | Items available for selection on this form |
| Contact Options | How donor contact information is collected |
| Payment Methods | Payment options available on this form |
| Custom Fields | Custom fields collected at the transaction level |
| Receipt | Confirmation page content |
| Receipt Email | Post-transaction email configuration |
| Social Settings | Social sharing metadata |
| Integration | Pre/post-processing scripts, event handlers, workflows |
| Promotion Codes | Discount and promotion codes |
| Sharing | Sharing configuration |
| Emails | Mass email solicitations sent for this form |
| Transactions | All transactions from this form |
Giving Campaign (Workplace Campaign Year)
| Tab | Content |
|---|---|
| Definition | Name, dates, goal, federation settings |
| Organizations | Participating employer organizations and their status |
| Payouts | Payout batches for this campaign |
| Payroll | Employer payroll pledge aggregates |
| Federation | Federated account listing with fee percentages |
Community Campaign (Peer-to-Peer)
| Tab | Content |
|---|---|
| Overview | Live metrics, fundraising progress, leaderboard |
| Definition | Name, goal, dates, description, settings |
| Engagement | Engagement content and stories |
| Teams | Team listings within this campaign |
Catalog
| Tab | Content |
|---|---|
| Overview | Live metrics |
| Definition | Name, status, description |
| Design | Page template and layout |
| Categories | Item categories for catalog organization |
| Checkout | Checkout flow configuration |
| Payment Methods | Available payment options |
| Customization | Custom checkout fields and branding |
| Fees | Fee configuration |
| Receipt | Confirmation page |
| Receipt Email | Post-purchase email |
| Social Settings | Social metadata |
| Integration | Scripts and integrations |
| Promotions | Discount codes |
| Sharing | Sharing settings |
| Transactions | All catalog orders |
Items
Donation Item
| Tab | Content |
|---|---|
| Definition | Name, description, pricing, fund, image, code |
| Receipt | Receipt description shown in confirmation page and emails |
| Recurrence | Recurring giving options: frequency, term, layout |
| Restrictions | Visibility dates, login requirement, quantity limits |
| Custom Fields | Item-level and order-level custom fields |
| Assignability | Detailed visibility rule configuration |
| Integration | Pre/post-processing scripts, workflows, integration codes |
| Sharing | Sharing configuration |
| Campaigns | Forms this item is currently assigned to |
| Order Items | Transaction history for this item |
Event Package
| Tab | Content |
|---|---|
| Definition | Name, description, pricing, image, code |
| Receipt | Receipt description |
| Restrictions | Availability dates, login restriction, quantity limits |
| Assignability | Visibility rules |
| Custom Fields | Attendee custom fields |
| Agenda Items | Sessions included in this package |
| Ticketing | Ticketing configuration |
| Seating | Seat and table assignment |
| Integration | Scripts, workflows, integration codes |
| Social Settings | Social sharing metadata |
| Campaigns | Forms this item is on |
| Registrations | Event registration history |
Volunteer Package
| Tab | Content |
|---|---|
| Definition | Name, description, organization, image, code |
| Receipt | Receipt description |
| Restrictions | Availability dates, login restriction, limits |
| Assignability | Visibility rules |
| Custom Fields | Volunteer custom fields |
| Social Settings | Social sharing metadata |
| Integration | Scripts, workflows, integration codes |
| Campaigns | Forms this item is on |
| Volunteer Records | Volunteer instance history |
Auction Item
| Tab | Content |
|---|---|
| Definition | Name, description, pricing (opening bid, reserve), image, code |
| Receipt | Receipt description |
| Restrictions | Availability, limits |
| Custom Fields | Bidder custom fields |
| Assignability | Visibility rules |
| Integration | Scripts, workflows, integration codes |
| Campaigns | Forms this item is on |
| Order Items | Bid history |
Membership Item
| Tab | Content |
|---|---|
| Definition | Name, description, pricing, tier, image, code |
| Receipt | Receipt description |
| Restrictions | Availability, limits |
| Custom Fields | Member custom fields |
| Assignability | Visibility rules |
| Promotion Codes | Membership-specific promotion codes |
| Integration | Scripts, workflows, integration codes |
| Campaigns | Forms this item is on |
| Memberships | Membership instance history |
Transactions
Transaction (Purchase Order)
| Tab | Content |
|---|---|
| Definition | Contact, organization, form, items, date, amount, status, type |
| Payment | Payment method, payment record, payment status |
| Referral | Referral source information |
| Details | Custom field values, line item detail |
| Account Transactions | Other transactions from the same account context |
Recurring Donation
| Tab | Content |
|---|---|
| Definition | Contact, organization, amount, schedule, payment method, status |
| Audit Log | History of changes to this recurring donation |
Payouts
Payout Batch
| Tab | Content |
|---|---|
| Summary | Per-agency summary: pledged, paid, direct pay, fees, net payable; payable rows highlighted |
| Detail | Per-pledge/designation detail with all fee columns |
| Payroll | Employer payroll pledge aggregates |
| Audit Log | Build and commit history |
Fund
| Tab | Content |
|---|---|
| Definition | Name, description, organization, code, fee-exempt flag |
| Designations | Designation history for this fund |
Communications
Email Solicitation (Mass Email)
| Tab | Content |
|---|---|
| Definition | Name, description, from address, schedule |
| Email Settings | Sender configuration |
| Distribution List | Recipient segment |
| Email Content | Message template (drag-and-drop designer) |
| Emails | Sent email log |
Opportunity
| Tab | Content |
|---|---|
| Definition | Name, stage, amount, owner, contact, organization, closing date, pipeline, source |
Events
Event
| Tab | Content |
|---|---|
| Overview | Registration count, capacity, revenue summary |
| Definition | Name, dates, location, capacity, description |
| Packages | Event packages (registration tiers) |
| Agenda | Sessions and multi-track agenda items |
| Ticketing | Ticketing settings |
| Seating | Seating chart configuration |
| Integration | Scripts and event handlers |
| Registrations | All registrations for this event |
Raffle
| Tab | Content |
|---|---|
| Overview | Ticket sales summary |
| Definition | Name, description, ticket count, print settings, pricing |
| Integration | Scripts and event handlers |
| Ticket Types | Raffle ticket item definitions |
| Ticket Template | Printable ticket design |
| Ticket Orders | All raffle ticket order history |
Auction
| Tab | Content |
|---|---|
| Overview | Bidding summary |
| Definition | Name, description, dates |
| Integration | Scripts and event handlers |
| Items | Auction item listings |
| Order Items | All bid history |
Integration and Configuration
Script Module
| Tab | Content |
|---|---|
| Definition | Name, description, script content (code editor), active flag |
Event Handler
| Tab | Content |
|---|---|
| Definition | Name, event type (record and lifecycle event), script module, active flag |
| Audit Log | Change history |
Workflow
| Tab | Content |
|---|---|
| Definition | Name, description, trigger (form or item), condition, actions (email / script), active flag |
| Audit Log | Change history |
Scheduled Job
| Tab | Content |
|---|---|
| Definition | Name, description, script module, schedule, start date, user context, active flag |
Entity Action
| Tab | Content |
|---|---|
| Definition | Name, record type, action type (script / dialog / display), rendered rule, disabled rule, confirmation prompt, icon, active flag |
| Audit Log | Change history |
Webhook
| Tab | Content |
|---|---|
| Definition | Name, description, script module (executed on POST), authentication, active flag |
| Audit Log | Change history |
Campaign Template
| Tab | Content |
|---|---|
| Definition | Name, campaign type, description |
| Scripting | On-creation script, on-save script, default field values |
| Actions | Template action buttons (shown in the form’s sidebar) |
Custom Field
| Tab | Content |
|---|---|
| Definition | Name, type, prompt, hint, default, required, hidden, show on receipt |
| Restrictions | Rendered rule, re-render panel configuration |
| Action | Script to run when value changes |
Page Template
| Tab | Content |
|---|---|
| Definition | Name, description, content type |
| Header | HTML head content and linked files |
| Associations | Forms using this template |
Administration
User Account
| Tab | Content |
|---|---|
| Overview | Activity summary |
| Login | Username, password, enabled, locked out |
| Definition | Name, email, phone, profile |
| Privacy | Communication preferences |
| Transactions | Transactions for this user |
| Volunteering | Volunteer records |
| Recurring Donations | Recurring giving schedules |
| Opportunities | Related opportunities |
| Memberships | Membership records |
| Event Registrations | Event registrations |
| Segments | Segment memberships |
| Emails | Emails sent |
| Relationships | Relationships |
| Communications | Calls, meetings, notes |
| Referrals | Referral records |
| Stored Payments | Card-on-file records |